Metallurgical Technology

info@microstar2000.com

905-660-1754

info@microstar2000.com / 905-660-1754
 
Silicon Carbide Grinding Rolls
Click to Enlarge

ANSI Grit Size Silicon Carbide Grinding Rolls are available in 3", 3-7/16" and 4". ►in stock items.

SAFETY DATA SHEET - SiliconCarbideRolls.pdf

SiC Rolls 3 inch
Grit:Size:Approx. MicronOrder No.:
120 3 in x 75ft127 µm13 75 03
1803 in x 75ft78 µm13 75 05
240 3 in x 75ft52 µm13 75 07
320 3 in x 75ft35 µm13 75 09
400 3 in x 75ft22 µm13 75 11
600 3 in x 75ft15 µm13 75 13


SiC Rolls 3-7/16 in.
Grit:Size:Approx. MicronOrder No.:
1203- 7/16 in x 75ft127 µm13 81 53
180 3- 7/16 in x 75ft78 µm13 81 55
240 3-7/16 in x 75ft 52 µm13 81 57
320 3-7/16 in x 75ft35 µm13 81 59
400 3-7/16 in x 75ft22 µm13 81 61
600 3-7/16 in x 75ft15 µm13 81 62


SiC Rolls 3-7/16 in. 1 in core
Grit:Size:Approx. MicronOrder No.:
2403-7/16 in x 60ft52 µm13 83 57
3203-7/16 in x 60ft35 µm13 83 59
4003-7/16 in x 60ft22 µm13 83 60
6003-7/16 in x 60ft17 µm13 83 62
8003-7/16 in x 60ft15 µm13 83 64
12003-7/16 in x 60ft8.9 µm13 83 66


Sic Rolls 4 inch
Grit: Size:Approx. MicronOrder No.:
0604 in x 50 yd269 µm13 82 01
120 4 in x 50 yd127 µm13 82 03
180 4 in x 50 yd78 µm13 82 05
240 4 in x 50 yd52 µm13 82 07
3204 in x 50 yd35 µm13 82 09
400 4 in x 50 yd22 µm13 82 11
600 4 in x 50 yd15 µm13 82 13
8004 in x 50 yd8.9 µm13 82 15



-->
ConsumablesSection Menu