Metallurgical Technology

info@microstar2000.com

905-660-1754

info@microstar2000.com / 905-660-1754
 
Silicon Carbide Discs
Click to Enlarge

Uniform mineral size and premium bonding system provide longer wear rates. Special adhesive on PSA backed Silicon Carbide Discs eliminates transfer to the plate. Our comprehensive inventory assures fast delivery and the low prices. ►in stock items.

SAFETY DATA SHEET - SiliconCarideDisc.pdf

SiC Discs 8 in Plain
Grit:Diameter:Micron:Package:Order No.:
060 (P)Ø 203 mm (8 in)250 µm10013 20 00
080 (P)Ø 203 mm (8 in)197 µm10013 20 01
120 (P)Ø 203 mm (8 in)127 µm10013 20 03
180 (P)Ø 203 mm (8 in)78 µm10013 20 05
240 (P)Ø 203 mm (8 in)58.5 µm10013 20 07
280 (P)Ø 203 mm (8 in)52.5 µm 10013 20 08
320 (P)Ø 203 mm (8 in)46.2 µm10013 20 09
400 (P)Ø 203 mm (8 in)35 µm10013 20 10
600 (P)Ø 203 mm (8 in)25.75 µm10013 20 12
800 (P)Ø 203 mm (8 in)21.8 µm10013 20 13
1000 (P)Ø 203 mm (8 in)18.3 µm10013 20 14
1200 (P)Ø 203 mm (8 in)15 3 µm10013 20 15
2500 (P)Ø 203 mm (8 in)8.4 µm10013 20 18
800/2400Ø 200 mm8.9 µm10013 20 16
1000/3000Ø 200 mm5 µm10013 20 17
1200/4000Ø 200 mm3 µm10013 20 19


SiC Discs 10 in Plain
Grit:Diameter:Micron:Package:Order No.:
060 (P)Ø 254 mm (10 in)250 µm10013 25 00
080 (P)Ø 254 mm (10 in)197 µm10013 25 01
120 (P)Ø 254 mm (10 in)127 µm10013 25 03
180 (P)Ø 254 mm (10 in)78 µm10013 25 05
240 (P)Ø 254 mm (10 in)58.5 µm10013 25 07
280 (P)Ø 254 mm (10 in)52.5 µm10013 25 08
320 (P)Ø 254 mm (10 in)46.2 µm10013 25 09
400 (P)Ø 254 mm (10 in)35 µm10013 25 10
600 (P)Ø 254 mm (10 in)25.75 µm10013 25 12
800 (P)Ø 254 mm (10 in)21.8 µm10013 25 13
1000 (P)Ø 254 mm (10 in)18.3 µm10013 25 14
1200 (P)Ø 254 mm (10 in)15.3 µm10013 25 15
2500 (P)Ø 254 mm (10 in)8.4 µm10013 25 18
800/2400Ø 250 mm 8.9 µm10013 25 16
1000/3000Ø 250 mm5 µm10013 25 17
1200/4000Ø 250 mm 3 µm10013 25 19


SiC Discs 12 in Plain
Grit:Diameter:Micron:Package:Order No.:
060 (P)Ø 305 mm (12 in250 µm10013 30 00
080 (P)Ø 305 mm (12 in)197 µm10013 30 01
120 (P)Ø 305 mm (12 in)127 µm10013 30 03
180 (P)Ø 305 mm (12 in)78 µm10013 30 05
240 (P)Ø 305 mm (12 in)58.5 µm10013 30 07
280 (P)Ø 305 mm (12 in)52.5 µm10013 30 08
320 (P)Ø 305 mm (12 in)46.2 µm10013 30 09
400 (P)Ø 305 mm (12 in)35 µm10013 30 10
600 (P)Ø 305 mm (12 in)25.75 µm10013 30 12
800 (P)Ø 305 mm (12 in)21.8 µm10013 30 13
1000 (P)Ø 305 mm (12 in)18.3 µm10013 30 14
1200 (P)Ø 305 mm (12 in)15.3 µm10013 30 15
2500 (P)Ø 305 mm (12 in)8.4 µm10013 30 18
800/2400Ø 300 mm 8.9 µm10013 30 16
1000/3000Ø 300 mm 5 µm10013 30 17
1200/4000Ø 300 mm 3 µm10013 30 19


P.S.A. SiC Discs 8 in
Grit:Diameter:Micron:Package:Order No.:
060 (P)Ø 203 mm (8 in)250 µm10013 20 50
080 (P)Ø 203 mm (8 in)197 µm10013 20 51
120 (P)Ø 203 mm (8 in)127 µm10013 20 53
180 (P)Ø 203 mm (8 in)78 µm10013 20 55
240 (P)Ø 203 mm (8 in)58.5 µm10013 20 57
320 (P)Ø 203 mm (8 in)46.2 µm10013 20 59
400 (P)Ø 203 mm (8 in)35 µm10013 20 60
600 (P)Ø 203 mm (8 in)25.75 µm10013 20 62
800 (P)Ø 203 mm (8 in)21.8 µm10013 20 63
1000 (P)Ø 203 mm (8 in)18.3 µm10013 20 64
1200 (P)Ø 203 mm (8 in)15.3 µm10013 20 65
800/2400Ø 200 mm 8.9 µm10013 20 66
1000/3000Ø 200 mm5 µm10013 20 67
1200/4000Ø 200 mm 3 µm10013 20 69


P.S.A. SiC Discs 10 in
Grit:Diameter:Micron:Package:Order No.:
120 (P)Ø 254 mm (10 in)127 µm10013 25 53
180 (P)Ø 254 mm (10 in)78 µm10013 25 55
240 (P)Ø 254 mm (10 in)58.5 µm10013 25 57
320 (P)Ø 254 mm (10 in)46.2 µm10013 25 59
400 (P)Ø 254 mm (10 in)35 µm10013 25 60
600 (P)Ø 254 mm (10 in)25.75 µm10013 25 62
800 (P)Ø 254 mm (10 in)21.8 µm10013 25 63
1000 (P)Ø 254 mm (10 in)18.3 µm10013 25 64
1200 (P)Ø 254 mm (10 in)15.3 µm10013 25 65
800/1000Ø 250 mm 8.9 µm10013 25 66
1000/3000Ø 250 mm 5 µm10013 25 67
1200/4000Ø 250 mm 3 µm10013 25 69



-->
ConsumablesSection Menu