PRODUCTS & SERVICES
CUTTING MACHINES

 

 

 

 

 

 

Cutting Consumables


Diamond Wavering Blades
No. Diameter Concentration Application
10 10 21 4" Low For hard materials (ie. rocks, ceramics, carbides)
10 10 22 4" High For routine applications
10 10 23 5" Low For hard materials (ie. rocks, ceramics, carbides)
10 10 24 5" High For routine applications
10 10 26 6" Low For hard materials (ie. rocks, ceramics, carbides)
10 10 27 6" High For routine applications
10 10 28 7" Low For hard materials (ie. rocks, ceramics, carbides)
10 10 29 7" High For routine applications
10 10 30 4" Medium For routine applications
10 10 31 5" Medium For routine applications
10 10 32 6" Medium For routine applications
10 10 33 7" Medium For routine applications

Cut Off Wheels
No. Diameter Type Application
10 23 04 9" Soft Designed for metalographic applications
10 23 05 9" Hard Designed for metalographic applications
10 23 15 9" Medium Designed for metalographic applications
10 23 25 9" Resin bonded Cut-Off Disc
10 23 50 9" Resin bonded Designed for metalographic applications
10 25 04 10" Soft Designed for metalographic applications
10 25 05 10" Hard Designed for metalographic applications
10 25 15 10" Medium Designed for metalographic applications
10 25 25 10" Resin bonded Cut-Off Disc
10 25 50 10" Resin bonded Designed for metalographic applications
10 30 04 12" Soft Designed for metalographic applications
10 30 05 12" Hard Designed for metalographic applications
10 30 15 12" Medium Designed for metalographic applications
10 30 25 12" Resin bonded Cut-Off Disc
10 35 04 14" Soft Designed for metalographic applications
10 35 05 14" Hard Designed for metalographic applications
10 35 15 14" Medium Designed for metalographic applications
10 35 25 14" Resin bonded Cut-Off Disc

Cooling Fluids
No. Name Description
10 90 01 Micro Star Cool-Cut 1 Liter Anti-corosion medium and coolant
10 90 03 Micro Star Finocool 1 Liter Anti-corrosion medium and coolant
10 90 10 Micro Star Cool-Cut 10 Liter Anti-corrosion medium and coolant