PRODUCTS & SERVICES
CONSUMABLES

 

 

 

 

 

 

Grinding Papers

Micro Star SiC Discs
Part No. (diameter) Grit Pakage Size
13 20 00 (200mm)
13 23 00 (230mm)
13 25 00 (250mm)
13 30 00 (300mm)
60 100
13 20 01 (200mm)
13 23 01 (230mm)
13 25 01 (250mm)
13 30 01 (300mm)
80 100
13 20 03 (200mm)
13 23 03 (230mm)
13 25 03 (250mm)
13 30 03 (300mm)
120 100
13 20 53 (200mm) 120 PSA 100
13 20 05 (200mm)
13 23 05 (230mm)
13 25 05 (250mm)
13 30 05 (300mm)
180 100
13 20 55 (200mm) 180 PSA 100
13 20 07 (200mm)
13 23 07 (230mm)
13 25 07 (250mm)
13 30 07 (300mm)
240 100
13 20 57 (200mm) 240 PSA 100
13 20 08 (200mm)
13 23 08 (230mm)
13 25 08 (250mm)
13 30 08 (300mm)
280 100
13 20 58 (200mm) 280 PSA 100
13 20 09 (200mm)
13 23 09 (230mm)
13 25 09 (250mm)
13 30 09 (300mm)
320 100
13 20 59 (200mm) 320 PSA 100
13 20 10 (200mm)
13 23 10 (230mm)
13 25 10 (250mm)
13 30 10 (300mm)
400 100
13 20 60 (200mm)
13 25 60 (250mm)
400 PSA 100
13 20 12 (200mm)
13 23 12 (230mm)
13 25 12 (250mm)
13 30 12 (300mm)
600 100
13 20 62 (200mm) 600 PSA 100
13 20 13 (200mm)
13 23 13 (230mm)
13 25 13 (250mm)
13 30 13 (300mm)
800 100
13 20 63 (200mm) 800 PSA 100
13 20 14 (200mm)
13 23 14 (230mm)
13 25 14 (250mm)
13 30 14 (300mm)
1000 100
13 20 64 (200mm)
13 25 64 (250mm)
1000 PSA 100
13 20 15 (200mm)
13 23 15 (230mm)
13 25 15 (250mm)
13 30 15 (300mm)
1200 100
13 20 65 (200mm) 1200 PSA 100
13 30 16 (300mm) 800/2400 100
13 30 17 (300mm) 1000/3000 100
13 20 67 (200mm) 2400 PSA 100
13 20 18 (200mm)
13 30 18 (300mm)
2500 100
13 20 19 (200mm)
13 30 19 (300mm)
1200/4000 100


Micro Star SiC Rolls
Part No. Grit Dimension
13 75 03 120 3" x 75'
13 75 05 180 3" x 75'
13 75 07 240 3" x 75'
13 75 09 320 3" x 75'
13 75 11 400 3" x 75'
13 75 13 600 3" x 75'
13 81 55 180 3-7/16" x 75'
13 81 57 240 3-7/16" x 75'
13 81 59 320 3-7/16" x 75'
13 81 60 400 3-7/16" x 75'
13 81 62 600 3-7/16" x 75'
13 82 01 60 4" x 150'
13 82 03 120 4" x 150'
13 82 05 180 4" x 150'
13 82 07 240 4" x 150'
13 82 09 320 4" x 150'
13 82 11 400 4" x 150'
13 82 13 600 4" x 150'


Micro Star SiC Strips
Part No. Grit Dimension
13 70 55 180 75 x 275mm
13 70 57 240 75 x 275mm
13 70 59 320 75 x 275mm
13 70 60 400 75 x 275mm
13 70 62 600 75 x 275mm


Micro Star SiC Sheets
Part No. (diameter) Grit Dimensions
13 60 05 180 230 x 280mm
13 60 07 240 230 x 280mm
13 60 09 320 230 x 280mm
13 60 10 400 230 x 280mm
13 60 12 600 230 x 280mm
13 60 14 1000 230 x 280mm
13 60 15 1200 230 x 280mm


Micro Star Belts
Part No. (diameter) Grit Dimension
12 50 00 50 4" x 36"
12 50 01 80 4" x 36"
12 50 03 120 4" x 36"
12 50 05 180 4" x 36"
12 50 07 240 4" x 36"